
Congratulations to our 2025 Poster & Essay award winners! #MLKcelebrate
| Poster Contest Winners | ||
| Name | Category – 1 (Ages 8-10) | School |
| Payton Owens | First Place | Silvercrest Elementary, Pearland |
| Kamdin Spears | Second Place | Central Elementary, AISD |
| Joanna Olutade | Third Place | Westside Elementary, AISD |
| Name | Category – 2 (Ages 11-12) | School |
| Zariah Rose Spears | First Place | Westside Elementary, AISD |
| Grace Mosqueda | Second Place | Westside Elementary, AISD |
| Kendric Robertson | Third Place | Angleton Jr. High |
| Name | Category – 3 (Ages 13-15) | School |
| Gabriela Guevarra | First Place | Clute Intermediate, BISD |
| Jaren Branch | Second Place | Angleton High School |
| Brian Armstrong | Third Place | Angleton High School |
| Name | Category – 4 (Ages 16-18) | School |
| Beau Johnson | First Place | Columbia High School |
| Andrew Hillman | Second Place | Sweeny High School |
| Ja’Niyah Griggs | Third Place | Angleton High School |












| Essay Contest Winners | ||
| Name | Category 2 – Grades 8-9 | School |
| Jaren Branch | First Place | Angleton High School |
| Ja’Niyah Jackson-Wilcox | Second Place | Brazosport High School |
| Ari Bennett | Third Place | Rodeo Palm Jr. High |
| Name | Category 3 – Grades 10-12 | School |
| Samuel Lewis, II | First Place | Angleton High School |
| Patrick Hughes | Second Place | Glenda Dawson High School |
| Andrew Hillman | Third Place | Sweeny High School |


























